RHINOTEC, MESIN RHINOTEC,
RHINOTEC
RHINOTEC DTF
MESIN RHINOTEC DTF
Produk ini dikirim via Kurir
Bagikan :
Dalam pembelian paket ini sudah termasuk dengan:
| Rhinotec DTF Print |
| Rhinotec DTF Shake Powder (Curring Machine) |
| Print Head Epson i3200 |
| DTF Ink White |
| DTF Ink Cyan |
| DTF Ink Magenta |
| DTF Ink Yellow |
| DTF Ink Key |
| Pet Film DTF (60*100M) |
| Powder DTF |
Printer Machine
| Printer Type | : | RHINOTEC DTF | |
| Print Head | : | Piezoelectric Epson I3200 Nozzle | |
| Precision | : | 2400 DPI | |
| Speed | : | 6 Pass | 8 Pass |
| : | 9 m2 / h | 6 m2 / h | |
| Print Size | : | Maximum 600 mm | |
| Ink Type | : | Pigment | |
| Power Supply | : | 50Hz/60Hz 110V/220V 10-20A | |
| Print Material | : | Heat Transfer Film | |
| Weight | : | 250 Kg | |
| Machine Size | : | 1600 mm x 960 mm x 1300 mm | |
| Pack Size | : | 1860 mm x 960 mm x 760 mm | |
Shake Powder Machine
| Equipment | : | Water - Based Paint Stamping Powder Machine | |
| Nominal Voltage | : | 220 V | |
| Rated Current | : | 20 A | |
| Rate Power | : | 3.42 W | |
| Energy Dissipation | : | 1 KW - 2.5 KW | |
| Removal Rate | : | 98% | |
| Drying Temperature | : | 1400C - 1500C | |
| Drying Speed | : | Automatic Adjustment According to Printing Speed | |
| Weight | : | 300 Kg | |
| Machine Size | : | 1600 mm x 900 mm x 1160 mm | |
| Pack Size | : | 1780 mm x 980 mm x 1400 mm | |
| Spesifikasi | Keterangan |
|---|
Indonesia
English